Warning: Illegal string offset 'kategoriSabit' in /home/doganhabermerkez/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/doganhabermerkez/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/doganhabermerkez/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/doganhabermerkez/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/doganhabermerkez/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/doganhabermerkez/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/doganhabermerkez/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/doganhabermerkez/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/doganhabermerkez/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15
X Harfli Hisseler - Doğan Haber Merkezi
DOLAR 39,1918 -0.03%
EURO 44,8036 -0.14%
ALTIN 4.206,920,47
BITCOIN 4297709-0,20%
İstanbul
°


Warning: include(api/api_helper.php): failed to open stream: No such file or directory in /home/doganhabermerkez/public_html/wp-content/themes/haberadam/api/namaz_vakitleri.php on line 2

Warning: include(api/api_helper.php): failed to open stream: No such file or directory in /home/doganhabermerkez/public_html/wp-content/themes/haberadam/api/namaz_vakitleri.php on line 2

Warning: include(): Failed opening 'api/api_helper.php' for inclusion (include_path='.:/opt/cpanel/ea-php74/root/usr/share/pear') in /home/doganhabermerkez/public_html/wp-content/themes/haberadam/api/namaz_vakitleri.php on line 2

Warning: include(../inc/NamazVakitleri.php): failed to open stream: No such file or directory in /home/doganhabermerkez/public_html/wp-content/themes/haberadam/api/namaz_vakitleri.php on line 20

Warning: include(../inc/NamazVakitleri.php): failed to open stream: No such file or directory in /home/doganhabermerkez/public_html/wp-content/themes/haberadam/api/namaz_vakitleri.php on line 20

Warning: include(): Failed opening '../inc/NamazVakitleri.php' for inclusion (include_path='.:/opt/cpanel/ea-php74/root/usr/share/pear') in /home/doganhabermerkez/public_html/wp-content/themes/haberadam/api/namaz_vakitleri.php on line 20
02:00

İMSAK'A KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 9.659 s Değişim: 0.00% 0,00 Adet:   3.512 Mio.Lot Hacim:   98.938 Mio.TL
EN YÜKSEK 9679
EN DÜŞÜK 9,547
Açılış: 9.555 Dünkü Kapanış: 9.659

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 7,55 9,90 18:10:00
  • A1YEN 27,54 1,47 18:10:00
  • ACSEL 106,20 2,41 18:10:00
  • ADEL 31,00 0,71 18:10:00
  • ADESE 6,29 5,89 18:10:01
  • AEFES 148,10 2,99 18:10:00
  • AFYON 13,11 1,63 18:10:00
  • AGESA 146,00 5,64 18:10:00
  • AGHOL 264,50 1,73 18:10:00
  • AGROT 7,67 0,52 18:10:00
  • AGYO 6,42 0,63 18:10:01
  • AHGAZ 27,80 2,81 18:10:00
  • AHSGY 23,18 5,84 18:10:00
  • AKBNK 59,85 6,40 18:10:00
  • AKCNS 151,80 1,95 18:10:00
  • AKENR 12,03 1,01 18:10:00
  • AKFGY 2,15 5,91 18:10:00
  • AKFIS 21,88 -0,55 18:10:00
  • AKFYE 16,50 0,24 18:10:00
  • AKGRT 5,93 3,13 18:10:00
  • AKMGY 188,80 0,85 18:10:01
  • AKSA 9,57 0,95 18:10:00
  • AKSEN 34,02 2,22 18:10:00
  • AKSUE 16,02 0,12 18:10:01
  • AKYHO 3,03 0,33 18:10:01
  • ALARK 84,60 0,12 18:10:00
  • ALBRK 7,35 5,15 18:10:00
  • ALCAR 891,50 0,91 18:10:00
  • ALCTL 110,00 2,04 18:10:00
  • ALFAS 44,84 0,81 18:10:00
  • ALGYO 19,56 4,15 18:10:00
  • ALKIM 14,80 3,71 18:10:00
  • ALKLC 42,50 2,41 18:10:00
  • ALTNY 81,05 4,04 18:10:00
  • ALVES 30,38 1,81 18:10:00
  • ANGEN 10,74 1,99 18:10:00
  • ANHYT 75,00 2,88 18:10:00
  • ANSGR 86,10 2,87 18:10:00
  • APBDL 23,75 1,11 18:10:00
  • APLIB 37,43 5,26 18:10:00
  • APX30 26,36 1,85 18:10:00
  • ARASE 48,66 1,76 18:10:00
  • ARCLK 112,10 0,99 18:10:00
  • ARDYZ 28,38 0,71 18:10:00
  • ARENA 34,96 0,06 18:10:00
  • ARMGD 35,76 0,06 18:10:00
  • ARSAN 20,64 4,45 18:10:00
  • ARZUM 4,27 0,00 18:10:00
  • ASELS 139,20 -0,22 18:10:00
  • ASGYO 10,80 2,37 18:10:00
  • ASTOR 95,75 0,26 18:10:00
  • ASUZU 57,05 0,88 18:10:00
  • ATAGY 11,38 4,79 18:10:01
  • ATAKP 40,72 0,79 18:10:00
  • ATATP 86,00 -0,17 18:10:00
  • ATEKS 84,10 -1,58 18:10:01
  • ATLAS 5,26 -0,38 18:10:01
  • ATSYH 68,20 10,00 18:10:01
  • AVGYO 8,94 -0,56 18:10:01
  • AVHOL 43,46 4,42 18:10:00
  • AVOD 2,74 0,74 18:10:00
  • AVPGY 57,15 3,07 18:10:00
  • AVTUR 10,81 3,64 18:10:01
  • AYDEM 16,87 2,24 18:10:00
  • AYEN 24,96 0,81 18:10:00
  • AYES 12,40 3,33 18:10:01
  • AYGAZ 129,10 1,41 18:10:00
  • AZTEK 39,22 0,77 18:10:00
  • BAGFS 28,98 9,94 18:10:00
  • BAHKM 43,14 0,79 18:10:00
  • BAKAB 31,10 0,97 18:10:00
  • BALAT 48,50 -5,83 18:10:01
  • BALSU 20,30 2,42 18:10:00
  • BANVT 203,00 3,36 18:10:00
  • BARMA 17,85 2,06 18:10:00
  • BASCM 10,00 0,00 18:10:01
  • BASGZ 37,04 3,41 18:10:00
  • BAYRK 20,44 2,61 18:10:00
  • BEGYO 8,94 6,56 18:10:00
  • BERA 14,80 1,65 18:10:00
  • BESLR 14,72 1,59 18:10:00
  • BFREN 167,00 0,24 18:10:00
  • BIENY 43,94 -1,83 18:10:00
  • BIGCH 36,20 0,56 18:10:00
  • BIGEN 17,35 8,64 18:10:00
  • BIMAS 524,50 0,58 18:10:00
  • BINBN 283,50 7,39 18:10:00
  • BINHO 203,00 -5,41 18:10:00
  • BIOEN 20,22 0,00 18:10:00
  • BIZIM 25,70 4,73 18:10:00
  • BJKAS 1,94 5,43 18:10:00
  • BLCYT 16,77 0,48 18:10:00
  • BMSCH 12,69 5,31 18:10:01
  • BMSTL 51,45 -9,97 18:10:00
  • BNTAS 6,77 0,59 18:10:00
  • BOBET 22,80 0,97 18:10:00
  • BORLS 96,00 3,17 18:10:00
  • BORSK 21,00 1,45 18:10:00
  • BOSSA 6,17 0,98 18:10:00
  • BRISA 74,25 0,88 18:10:00
  • BRKO 7,99 5,13 18:10:01
  • BRKSN 7,38 3,36 18:10:01
  • BRKVY 63,05 2,35 18:10:00
  • BRLSM 16,12 0,69 18:10:00
  • BRMEN 5,47 -0,55 18:10:01
  • BRSAN 338,25 2,11 18:10:00
  • BRYAT 1.863,00 1,69 18:10:00
  • BSOKE 17,18 2,26 18:10:00
  • BTCIM 5,39 2,08 18:10:00
  • BUCIM 7,11 1,28 18:10:00
  • BULGS 28,80 0,21 18:10:00
  • BURCE 16,24 -2,17 18:10:00
  • BURVA 104,00 -0,48 18:10:01
  • CANTE 1,62 1,89 18:10:00
  • CASA 94,95 1,01 18:10:01
  • CATES 29,10 3,26 18:10:00
  • CCOLA 52,60 -0,85 18:10:00
  • CELHA 20,26 2,12 18:10:00
  • CEMAS 9,86 9,92 18:10:00
  • CEMTS 11,25 0,45 18:10:00
  • CEMZY 16,54 0,24 18:10:00
  • CGCAM 29,10 1,68 18:10:00
  • CLEBI 1.842,00 0,27 18:10:00
  • CMBTN 2.156,00 2,47 18:10:00
  • CMENT 329,75 -3,16 18:10:01
  • CONSE 3,17 1,93 18:10:00
  • COSMO 106,10 0,00 18:10:01
  • CRDFA 12,01 -1,56 18:10:01
  • CRFSA 79,25 3,93 18:10:00
  • CUSAN 20,10 0,20 18:10:00
  • CVKMD 12,74 0,79 18:10:00
  • DAGHL 101,60 1,60 18:10:01
  • DAGI 4,69 2,85 18:10:00
  • DAPGM 9,11 2,02 18:10:00
  • DARDL 1,72 0,58 18:10:00
  • DCTTR 38,68 -2,18 18:10:00
  • DERHL 48,16 -9,98 18:10:00
  • DERIM 38,58 -0,82 18:10:00
  • DESA 9,86 2,60 18:10:00
  • DESPC 49,06 3,94 18:10:00
  • DEVA 57,55 0,96 18:10:00
  • DGATE 68,95 7,57 18:10:00
  • DGGYO 32,00 0,95 18:10:01
  • DGNMO 6,45 0,00 18:10:00
  • DIRIT 21,46 -0,19 18:10:01
  • DITAS 18,01 -2,33 18:10:00
  • DMRGD 26,28 5,54 18:10:00
  • DMSAS 7,05 1,00 18:10:00
  • DNISI 22,98 0,70 18:10:00
  • DOAS 176,60 -0,45 18:10:00
  • DOCO 8.065,00 2,12 18:10:00
  • DOFER 30,24 1,82 18:10:00
  • DOGUB 17,09 9,97 18:10:01
  • DOHOL 15,25 1,94 18:10:00
  • DOKTA 21,12 2,52 18:10:00
  • DSTKF 280,00 3,32 18:10:00
  • DURKN 15,19 0,20 18:10:00
  • DYOBY 13,52 3,60 18:10:00
  • DZGYO 6,08 5,56 18:10:00
  • EBEBK 43,48 1,59 18:10:00
  • ECZYT 181,80 0,28 18:10:00
  • EDATA 4,28 0,94 18:10:00
  • EDIP 32,60 -0,06 18:10:00
  • EFORC 112,50 0,45 18:10:00
  • EGEEN 8.332,50 1,49 18:10:00
  • EGEPO 6,52 2,52 18:10:00
  • EGGUB 89,30 3,00 18:10:00
  • EGSER 3,11 1,30 18:10:00
  • EKGYO 15,88 2,72 18:10:00
  • EKIZ 59,30 2,24 18:10:01
  • EKOS 22,40 1,45 18:10:00
  • EKSUN 5,44 0,74 18:10:00
  • ELITE 37,08 1,15 18:10:00
  • EMKEL 35,04 1,27 18:10:00
  • EMNIS 280,25 1,91 18:10:01
  • ENDAE 19,36 10,00 18:10:00
  • ENERY 5,92 9,63 18:10:00
  • ENJSA 56,40 4,54 18:10:00
  • ENKAI 63,60 0,95 18:10:00
  • ENSRI 20,04 3,30 18:10:00
  • ENTRA 9,35 -0,21 18:10:00
  • EPLAS 5,16 2,58 18:10:00
  • ERBOS 156,20 4,76 18:10:00
  • ERCB 72,40 1,69 18:10:00
  • EREGL 24,20 2,80 18:10:00
  • ERSU 15,36 2,40 18:10:01
  • ESCAR 75,10 0,13 18:10:00
  • ESCOM 2,65 3,11 18:10:00
  • ESEN 70,15 2,63 18:10:00
  • ETILR 9,68 0,73 18:10:00
  • ETYAT 13,65 -8,57 18:10:01
  • EUHOL 14,80 -0,67 18:10:01
MENKUL FİYAT % ZAMAN
  • EUKYO 11,00 -0,54 18:10:01
  • EUPWR 27,22 1,11 18:10:00
  • EUREN 5,84 0,69 18:10:00
  • EUYO 10,85 0,93 18:10:01
  • EYGYO 2,28 1,79 18:10:00
  • FADE 13,46 2,05 18:10:00
  • FENER 51,45 9,94 18:10:00
  • FLAP 9,71 -2,80 18:10:01
  • FMIZP 296,50 1,37 18:10:00
  • FONET 13,81 1,02 18:10:00
  • FORTE 74,15 5,93 18:10:00
  • FRIGO 6,51 1,40 18:10:00
  • FZLGY 35,70 1,94 18:10:00
  • GARAN 122,30 5,34 18:10:00
  • GARFA 24,00 -2,36 18:10:00
  • GEDIK 8,43 2,68 18:10:00
  • GEDZA 21,50 0,75 18:10:00
  • GENIL 149,00 1,15 18:10:00
  • GENTS 24,40 5,99 18:10:00
  • GEREL 11,81 8,15 18:10:00
  • GESAN 42,92 0,85 18:10:00
  • GLBMD 10,60 2,32 18:10:01
  • GLCVY 59,85 -0,25 18:10:00
  • GLDTR 359,40 -1,45 18:10:00
  • GLRMK 137,60 1,55 18:10:00
  • GLRYH 3,34 3,09 18:10:00
  • GLYHO 7,70 3,22 18:10:00
  • GMSTR 284,60 1,28 18:10:00
  • GMTAS 18,00 4,96 18:10:00
  • GOKNR 24,00 0,76 18:10:00
  • GOLTS 348,00 1,68 18:10:00
  • GOODY 16,87 1,75 18:10:00
  • GOZDE 18,10 3,02 18:10:00
  • GRNYO 8,54 -0,23 18:10:01
  • GRSEL 261,00 -2,43 18:10:00
  • GRTHO 371,00 6,00 18:10:00
  • GSDDE 8,38 0,96 18:10:00
  • GSRAY 1,70 5,59 18:10:00
  • GUBRF 252,75 3,93 18:10:00
  • GUNDG 60,00 2,56 18:10:00
  • GWIND 23,22 -0,26 18:10:00
  • GZNMI 186,50 -0,53 18:10:00
  • HALKB 21,30 3,20 18:10:00
  • HATEK 25,50 0,00 18:10:01
  • HATSN 39,22 1,24 18:10:00
  • HDFGS 1,34 2,29 18:10:00
  • HEDEF 9,86 9,92 18:10:00
  • HEKTS 3,18 1,60 18:10:00
  • HKTM 10,91 0,55 18:10:00
  • HLGYO 2,83 5,20 18:10:00
  • HOROZ 48,90 -0,12 18:10:00
  • HRKET 86,20 -2,60 18:10:00
  • HTTBT 40,92 1,89 18:10:00
  • HUBVC 1,69 3,05 18:10:01
  • HUNER 3,64 2,25 18:10:00
  • HURGZ 6,93 0,29 18:10:00
  • ICBCT 16,07 2,36 18:10:00
  • ICUGS 12,10 0,58 18:10:00
  • IDGYO 2,86 -0,35 18:10:01
  • IEYHO 14,20 6,61 18:10:00
  • IHAAS 26,10 8,03 18:10:00
  • IHEVA 2,07 2,99 18:10:01
  • IHGZT 1,36 2,26 18:10:00
  • IHLAS 2,29 1,78 18:10:00
  • IHLGM 2,06 3,00 18:10:00
  • IHYAY 2,20 2,80 18:10:00
  • IMASM 3,22 5,23 18:10:00
  • INDES 6,45 1,42 18:10:00
  • INFO 2,46 9,82 18:10:00
  • INGRM 362,75 0,35 18:10:00
  • INTEK 383,50 3,16 18:10:01
  • INTEM 187,30 1,63 18:10:00
  • INVES 229,70 1,10 18:10:00
  • IPEKE 64,10 -0,62 18:10:00
  • ISBIR 80,25 1,13 18:10:01
  • ISCTR 11,91 4,29 18:10:00
  • ISDMR 35,40 0,97 18:10:00
  • ISFIN 12,04 2,56 18:10:00
  • ISGLK 436,00 -0,23 18:10:00
  • ISGYO 15,69 3,29 18:10:00
  • ISKPL 29,06 0,83 18:10:00
  • ISKUR 4.000.000,00 0,00 18:10:01
  • ISMEN 35,52 3,86 18:10:00
  • ISSEN 7,74 1,98 18:10:00
  • IZENR 6,50 -0,31 18:10:00
  • IZFAS 126,00 0,88 18:10:00
  • IZINV 45,22 -2,37 18:10:01
  • IZMDC 5,18 1,97 18:10:00
  • JANTS 20,98 0,87 18:10:00
  • KAPLM 236,00 4,42 18:10:00
  • KAREL 8,59 -0,12 18:10:00
  • KARSN 10,22 1,09 18:10:00
  • KATMR 1,82 1,68 18:10:00
  • KAYSE 20,14 -2,14 18:10:00
  • KBORU 12,99 9,99 18:10:00
  • KCAER 13,59 1,49 18:10:00
  • KCHOL 150,60 1,41 18:10:00
  • KENT 750,00 -2,91 18:10:01
  • KERVN 1,90 1,06 18:10:01
  • KFEIN 94,40 2,66 18:10:00
  • KGYO 3,56 -3,00 18:10:00
  • KIMMR 12,65 5,50 18:10:00
  • KLGYO 5,28 4,97 18:10:00
  • KLKIM 29,30 0,62 18:10:00
  • KLMSN 23,82 3,39 18:10:00
  • KLNMA 6,68 0,00 18:10:01
  • KLRHO 70,00 -3,45 18:10:00
  • KLSER 30,04 2,88 18:10:00
  • KLSYN 5,68 4,80 18:10:00
  • KLYPV 64,65 -0,54 18:10:00
  • KMPUR 14,73 1,38 18:10:00
  • KNFRT 11,00 2,33 18:10:00
  • KOCMT 12,67 2,84 18:10:00
  • KONKA 33,14 0,67 18:10:00
  • KONTR 24,58 0,66 18:10:00
  • KONYA 5.480,00 1,48 18:10:00
  • KOPOL 5,11 1,39 18:10:00
  • KORDS 57,35 1,68 18:10:00
  • KOTON 14,91 1,22 18:10:00
  • KOZAA 87,20 -0,91 18:10:00
  • KOZAL 24,50 -0,57 18:10:00
  • KRDMA 44,90 4,47 18:10:00
  • KRDMB 23,04 1,59 18:10:00
  • KRDMD 23,90 1,53 18:10:00
  • KRGYO 8,85 3,75 18:10:00
  • KRONT 8,64 -47,64 18:10:00
  • KRPLS 7,10 2,90 18:10:00
  • KRSTL 6,52 1,72 18:10:00
  • KRTEK 25,74 -1,00 18:10:00
  • KRVGD 2,03 1,00 18:10:00
  • KSTUR 3.750,00 0,67 18:10:01
  • KTLEV 7,61 4,10 18:10:00
  • KTSKR 59,65 1,62 18:10:00
  • KUTPO 88,50 6,37 18:10:00
  • KUVVA 88,60 -0,39 18:10:01
  • KUYAS 56,00 1,91 18:10:00
  • KZBGY 11,03 3,08 18:10:00
  • KZGYO 20,66 1,97 18:10:00
  • LIDER 229,50 8,00 18:10:00
  • LILAK 22,96 1,59 18:10:00
  • LKMNH 15,30 2,07 18:10:00
  • LMKDC 26,80 1,28 18:10:00
  • LOGO 161,50 4,19 18:10:00
  • LRSHO 5,45 -2,68 18:10:01
  • LUKSK 78,45 0,00 18:10:00
  • LYDHO 94,00 1,13 18:10:00
  • LYDYE 13.880,00 5,95 18:10:00
  • MAALT 672,00 2,83 18:10:00
  • MACKO 42,80 1,81 18:10:00
  • MAGEN 35,64 1,77 18:10:00
  • MAKIM 19,15 7,40 18:10:00
  • MAKTK 11,73 1,30 18:10:00
  • MANAS 5,65 0,53 18:10:00
  • MARBL 14,18 5,98 18:10:00
  • MARKA 51,60 2,18 18:10:00
  • MAVI 32,70 2,25 18:10:00
  • MEDTR 30,60 1,93 18:10:00
  • MEGAP 2,89 2,12 18:10:01
  • MEGAP 2,89 2,12 18:10:01
  • MEGMT 28,48 2,23 18:10:00
  • MEKAG 40,60 1,81 18:10:00
  • MEPET 8,21 0,12 18:10:01
  • MERCN 16,00 3,36 18:10:00
  • MERIT 12,67 2,43 18:10:00
  • MERKO 14,00 2,87 18:10:00
  • METRO 2,84 7,98 18:10:00
  • MGROS 498,00 1,37 18:10:00
  • MHRGY 5,50 10,00 18:10:00
  • MIATK 32,40 1,57 18:10:00
  • MMCAS 26,08 3,90 18:10:01
  • MNDRS 11,29 2,73 18:10:00
  • MNDTR 5,55 1,83 18:10:00
  • MOBTL 7,06 9,97 18:10:00
  • MOGAN 8,26 0,49 18:10:00
  • MOPAS 32,84 1,36 18:10:00
  • MPARK 341,50 0,96 18:10:00
  • MRGYO 1,93 1,58 18:10:00
  • MRSHL 1.395,00 1,31 18:10:00
  • MSGYO 4,14 -0,24 18:10:00
  • MTRKS 19,62 2,99 18:10:00
  • MTRYO 6,54 1,24 18:10:01
  • NATEN 53,35 0,95 18:10:00
  • NETAS 50,85 2,40 18:10:00
  • NIBAS 18,90 9,95 18:10:00
  • NTGAZ 9,85 2,93 18:10:01
  • NTHOL 43,00 3,91 18:10:01
  • NUGYO 7,64 5,52 18:10:01
  • NUHCM 222,80 0,41 18:10:01
  • OBAMS 49,96 -0,28 18:10:01
  • OBASE 31,04 3,19 18:10:01
  • ODAS 5,08 2,01 18:10:01
  • ODINE 76,05 1,00 18:10:01
MENKUL FİYAT % ZAMAN
  • OFSYM 43,00 2,28 18:10:01
  • ONCSM 85,40 0,47 18:10:01
  • ONRYT 63,50 -0,08 18:10:01
  • OPK30 41,00 1,59 18:10:00
  • OPT25 37,56 1,65 18:10:00
  • OPTGY 114,85 2,54 18:10:00
  • OPX30 57,06 2,08 18:10:00
  • ORCAY 7,33 -0,68 18:10:01
  • ORGE 75,90 -0,85 18:10:01
  • ORMA 160,00 0,00 18:10:01
  • OSMEN 7,76 5,15 18:10:01
  • OSTIM 4,29 -0,46 18:10:01
  • OTKAR 401,50 1,20 18:10:01
  • OTTO 392,75 0,71 18:10:01
  • OYAKC 22,08 2,79 18:10:01
  • OYAYO 25,22 -1,64 18:10:01
  • OYLUM 7,28 0,55 18:10:01
  • OYYAT 28,98 4,02 18:10:01
  • OZATD 136,90 2,47 18:10:01
  • OZKGY 11,17 7,09 18:10:01
  • OZKGY 11,17 7,09 18:10:01
  • OZRDN 7,83 0,38 18:10:01
  • OZSUB 24,24 -4,57 18:10:01
  • OZYSR 27,90 0,00 18:10:01
  • PAGYO 73,00 2,38 18:10:01
  • PAMEL 83,60 1,09 18:10:01
  • PAPIL 40,94 4,01 18:10:01
  • PARSN 80,00 4,03 18:10:01
  • PASEU 78,25 -2,43 18:10:01
  • PATEK 21,52 9,91 18:10:01
  • PCILT 13,49 1,66 18:10:01
  • PEHOL 16,41 1,61 18:10:01
  • PEKGY 1,55 9,93 18:10:01
  • PENTA 13,28 1,45 18:10:01
  • PETKM 16,97 1,80 18:10:01
  • PETUN 9,00 1,69 18:10:01
  • PGSUS 262,75 2,14 18:10:01
  • PINSU 6,05 0,83 18:10:01
  • PKART 69,80 4,57 18:10:01
  • PKENT 222,50 -0,22 18:10:01
  • PLTUR 26,64 0,38 18:10:01
  • PNLSN 36,52 -0,98 18:10:01
  • PNSUT 8,99 2,28 18:10:01
  • POLHO 19,93 1,32 18:10:01
  • POLTK 6.227,50 2,26 18:10:01
  • PRDGS 5,72 3,06 18:10:01
  • PRKAB 27,44 2,46 18:10:01
  • PRKME 17,38 1,34 18:10:01
  • PRZMA 13,68 1,18 18:10:01
  • PSDTC 107,10 9,85 18:10:01
  • PSDTC 107,10 9,85 18:10:01
  • PSDTC 107,10 9,85 18:10:01
  • PSDTC 107,10 9,85 18:10:01
  • QNBFK 33,00 1,54 18:10:01
  • QNBTR 268,50 2,97 18:10:01
  • QTEMZ 247,15 0,55 18:10:00
  • QUAGR 5,92 -0,67 18:10:01
  • RALYH 95,00 1,55 18:10:01
  • RAYSG 239,40 1,87 18:10:01
  • REEDR 10,91 -9,98 18:10:01
  • RGYAS 133,80 -1,25 18:10:01
  • RNPOL 31,66 2,13 18:10:01
  • RODRG 16,25 1,06 18:10:01
  • RTALB 2,95 2,08 18:10:01
  • RUBNS 19,77 0,51 18:10:01
  • RUZYE 8,65 2,98 18:10:01
  • RYSAS 13,72 -3,72 18:10:01
  • SAFKR 108,40 4,23 18:10:01
  • SAHOL 82,25 2,94 18:10:01
  • SAMAT 17,41 2,47 18:10:01
  • SANFM 17,71 10,00 18:10:01
  • SANKO 20,22 0,80 18:10:01
  • SARKY 18,53 3,29 18:10:01
  • SASA 3,39 1,50 18:10:01
  • SAYAS 47,00 2,17 18:10:01
  • SDTTR 180,80 1,80 18:10:01
  • SEGMN 23,26 -0,94 18:10:01
  • SEGYO 3,98 2,31 18:10:01
  • SEKFK 7,30 0,69 18:10:01
  • SEKUR 15,05 -1,95 18:10:01
  • SELEC 77,00 0,79 18:10:01
  • SELGD 54,55 -1,00 18:10:01
  • SELVA 1,84 1,10 18:10:01
  • SERNT 11,74 2,80 18:10:01
  • SEYKM 2,92 0,69 18:10:01
  • SILVR 16,19 2,86 18:10:01
  • SISE 34,32 0,70 18:10:01
  • SKBNK 4,81 2,56 18:10:01
  • SKTAS 5,31 4,73 18:10:01
  • SKYLP 84,85 4,37 18:10:01
  • SKYMD 10,85 0,65 18:10:01
  • SMART 24,46 3,56 18:10:01
  • SMRTG 28,60 1,63 18:10:01
  • SMRVA 188,90 -0,84 18:10:01
  • SNGYO 3,87 3,75 18:10:01
  • SNICA 3,96 2,06 18:10:01
  • SNKRN 219,50 2,86 18:10:01
  • SODSN 84,30 0,48 18:10:01
  • SOKE 10,82 1,03 18:10:01
  • SOKM 35,02 1,98 18:10:01
  • SONME 104,20 1,66 18:10:01
  • SRVGY 2,79 3,33 18:10:01
  • SUMAS 265,75 8,38 18:10:01
  • SUNTK 33,70 -0,88 18:10:01
  • SURGY 52,00 2,56 18:10:01
  • SUWEN 15,56 -0,83 18:10:01
  • TABGD 173,80 1,46 18:10:01
  • TARKM 316,25 -0,94 18:10:01
  • TATEN 41,84 1,95 18:10:01
  • TATGD 12,00 0,59 18:10:01
  • TAVHL 243,60 3,84 18:10:01
  • TCELL 97,10 0,00 18:10:01
  • TCKRC 38,86 1,36 18:10:01
  • TDGYO 14,07 5,79 18:10:01
  • TEKTU 6,66 -1,33 18:10:01
  • TERA 235,00 5,19 18:10:01
  • TEZOL 18,44 0,22 18:10:01
  • TGSAS 83,00 8,57 18:10:01
  • THYAO 291,00 1,57 18:10:01
  • TKFEN 120,60 4,51 18:10:01
  • TKNSA 20,60 2,59 18:10:01
  • TLMAN 83,40 -0,48 18:10:01
  • TMSN 110,50 1,66 18:10:01
  • TNZTP 35,48 -1,22 18:10:01
  • TOASO 181,80 -0,38 18:10:01
  • TRGYO 64,20 5,25 18:10:01
  • TRILC 20,80 0,29 18:10:01
  • TSGYO 6,52 3,82 18:10:01
  • TSKB 11,97 5,00 18:10:01
  • TSPOR 0,80 9,59 18:10:01
  • TTKOM 57,85 -0,26 18:10:01
  • TTRAK 601,00 0,33 18:10:01
  • TUKAS 2,60 5,26 18:10:01
  • TUPRS 131,10 0,23 18:10:01
  • TUREX 18,04 10,00 18:10:01
  • TURGG 464,25 2,71 18:10:01
  • TURSG 8,17 -2,16 18:10:01
  • UFUK 944,00 0,27 18:10:01
  • ULAS 24,04 0,17 18:10:01
  • ULKER 115,00 2,13 18:10:01
  • ULUFA 3,51 3,54 18:10:01
  • ULUSE 133,90 0,68 18:10:01
  • ULUUN 6,51 2,52 18:10:01
  • UNLU 16,15 2,80 18:10:01
  • USAK 5,72 -0,52 18:10:01
  • USDTR 3.679,00 -0,24 18:10:00
  • VAKBN 24,94 5,05 18:10:01
  • VAKFN 2,24 3,23 18:10:01
  • VAKKO 58,75 3,80 18:10:01
  • VANGD 39,54 4,22 18:10:01
  • VBTYZ 20,32 2,21 18:10:01
  • VERTU 31,68 1,21 18:10:01
  • VERUS 236,50 3,96 18:10:01
  • VESBE 9,41 0,97 18:10:01
  • VESTL 35,22 1,21 18:10:01
  • VKFYO 17,11 0,41 18:10:01
  • VKGYO 2,07 6,70 18:10:01
  • VKING 27,48 0,88 18:10:01
  • VRGYO 2,51 4,58 18:10:01
  • VSNMD 414,75 0,36 18:10:01
  • YAPRK 305,25 10,00 18:10:01
  • YATAS 25,52 1,84 18:10:01
  • YAYLA 23,42 -2,42 18:10:01
  • YBTAS 96.005,00 1,06 18:10:01
  • YEOTK 42,14 0,43 18:10:01
  • YESIL 1,49 0,00 18:10:01
  • YGGYO 82,35 -1,08 18:10:01
  • YGYO 6,11 -3,48 18:10:01
  • YIGIT 24,66 0,49 18:10:01
  • YKBNK 28,48 4,02 18:10:01
  • YKSLN 4,84 0,62 18:10:01
  • YONGA 65,70 -3,10 18:10:01
  • YUNSA 5,27 0,76 18:10:01
  • YYAPI 1,69 -1,74 18:10:01
  • YYLGD 9,98 0,60 18:10:01
  • Z30EA 130,85 1,63 18:10:00
  • Z30KE 98,74 0,71 18:10:00
  • Z30KP 148,15 1,47 18:10:00
  • ZEDUR 7,67 2,54 18:10:01
  • ZELOT 92,88 2,07 18:10:00
  • ZGOLD 438,60 -0,99 18:10:00
  • ZOREN 3,07 1,32 18:10:01
  • ZPBDL 158,65 0,89 18:10:00
  • ZPLIB 157,65 5,03 18:10:00
  • ZPT10 78,48 0,41 18:10:00
  • ZPX30 142,45 1,97 18:10:00
  • ZRE20 116,70 1,79 18:10:00
  • ZRGYO 24,28 1,08 18:10:01
  • ZSR25 34,07 2,25 18:10:00
  • ZTM25 129,55 1,85 18:10:00